<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Congratulations to Norwood</title>
	<atom:link href="http://www.mstatesportsblog.com/2005/11/02/congratulations-to-norwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mstatesportsblog.com/2005/11/02/congratulations-to-norwood/</link>
	<description>Covering MSU sports news and events, the Mississippi State Sports Blog posts links and commentary daily.</description>
	<pubDate>Thu, 20 Nov 2008 16:25:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: tlwmsu</title>
		<link>http://www.mstatesportsblog.com/2005/11/02/congratulations-to-norwood/#comment-145</link>
		<dc:creator>tlwmsu</dc:creator>
		<pubDate>Thu, 03 Nov 2005 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mstatesportsblog.com/2005/11/02/congratulations-to-norwood/#comment-145</guid>
		<description>I'm too young to have seen Walter Packer, so I don't have full perspective, but considering the teams Norwood has been on, I can't see there ever being a better RB in MSU history.  J.J. was phenomenal, and if he had been at MSU for 4 years would have shattered Packer's record, but he had great o-linemen (and tight ends) to block for him.  Norwood has been a one-man machine and deserves the spot atop the rushing yards list, and still has chances at the rushing attempts and 100 yard game #1 spots.</description>
		<content:encoded><![CDATA[<p>I&#8217;m too young to have seen Walter Packer, so I don&#8217;t have full perspective, but considering the teams Norwood has been on, I can&#8217;t see there ever being a better RB in MSU history.  J.J. was phenomenal, and if he had been at MSU for 4 years would have shattered Packer&#8217;s record, but he had great o-linemen (and tight ends) to block for him.  Norwood has been a one-man machine and deserves the spot atop the rushing yards list, and still has chances at the rushing attempts and 100 yard game #1 spots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
