<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi State Sports Blog &#187; sec power poll</title>
	<atom:link href="http://www.mstatesportsblog.com/tag/sec-power-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mstatesportsblog.com</link>
	<description>Covering MSU sports news and events, the Mississippi State Sports Blog posts links and commentary daily.</description>
	<lastBuildDate>Wed, 16 Feb 2011 12:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 10</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-10/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-10/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:53:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1254</guid>
		<description><![CDATA[1. Alabama &#8211; A good practice game heading into this week&#8217;s game against LSU. They should still come out on top, but you never know. 2. Florida &#8211; They really put a whippin on Georgia. The SEC Championship game should be good a gone between the Gators and Tide. 3. Georgia &#8211; Even though they [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 9</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-9/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-9/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 11:28:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1243</guid>
		<description><![CDATA[Nothing has really changed for me in the SEC Power Poll, but here is my ballot for week 9 anyway. 1. Alabama &#8211; A solid game against the Vols, and they even scored in the second half. 2. Florida &#8211; Tebow and Co. tore Kentucky to shreds. 3. Georgia &#8211; The Bulldogs put together a [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 8</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-8/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-8/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:38:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1237</guid>
		<description><![CDATA[Here is how I see the SEC stacking up in the 8th week of the 2008 college football season. 1. Alabama &#8211; If they can&#8217;t get it together in the second half, they will end up losing a game soon. Is it possible to go into a prevent offense? 2. Florida &#8211; Sure they lost [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll &#8211; Week 7</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-week-7/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-week-7/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:29:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1229</guid>
		<description><![CDATA[The SEC Power Poll is out for week 7. Alabama has a firm hold on the #1 spot and Mississippi State actually moved to #10 ahead of Tennessee and Arkansas. A win in Knoxville this weekend could push us up to #9 over Auburn. Alabama, 251 points (20 first-place votes) Florida, 230.5 (1) Georgia, 209.5 [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 7</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-7/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-7/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:43:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1213</guid>
		<description><![CDATA[Here is my SEC Power Poll ballot for week 7. Alabama The Tide stays on top thanks to being undefeated and having a bye week. They should take care of Ole Miss easily this weekend. Florida The Gators really took it to LSU and made them look like the Tigers from the Plains. The Hat [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 6</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-6/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-6/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:00:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1197</guid>
		<description><![CDATA[Another weekend, another chance to see the greatest conference in college football in action. Georgia, LSU and Mississippi State were off this past weekend, and it was business as usually for most of the teams in the conference.  Here we go. 1. LSU They had the week off and should have no problem in the [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll &#8211; Week 5</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-week-5/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-week-5/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:57:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1192</guid>
		<description><![CDATA[The votes are in and Alabama is at the top of the SEC Power Poll for the first time this week, followed by LSU. The SEC West is sitting atop the mountain after losses by Georgia and Florida this past weekend and Vandy edges out Ole Miss for the #5 spot. Here are the rankings, [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 5</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-5/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-5/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:58:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1182</guid>
		<description><![CDATA[I missed my ballot deadlline last week, and there have been some major shakeups in my rankings after this past weekend. Here we go. LSU LSU is the most complete team in the SEC right now. Hey have found a solid QB in Jarrett Lee, Charles Scott is a force to be reckoned with, and [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll &#8211; Week 4</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-week-4/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-week-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:30:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1160</guid>
		<description><![CDATA[It has been a crazy week at work and I missed my deadline for the SEC Power Poll Ballot, but here are the results for Week 4. I probably would have voted very close to the results. Georgia, 247 points (11 first-place votes) Florida, 245 (8) LSU, 232 (3) Alabama, 199.5 Auburn, 167.5 Vanderbilt, 161 [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll &#8211; Week 3</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-week-3/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-week-3/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:45:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1139</guid>
		<description><![CDATA[The ballots are in and here is the SEC Power Poll for Week 3. You can read the poll comments for each team over at Garnet and Black. Florida, 261 points (8 first-place votes) Georgia, 257 (14) LSU, 233 (1) Alabama, 205 Auburn, 174 Vanderbilt, 161 Tennessee, 122 Mississippi, 121 South Carolina, 96 Kentucky, 89 [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 3</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-3/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-3/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:46:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1127</guid>
		<description><![CDATA[Most teams in the SEC kicked off their conference play this past weekend. Those that didn&#8217;t won their non-conference matchups without a problem. I think it is still too early to truly rank the teams. This weekend should give us a glimpse into the future Power Poll rankings. Georgia Florida LSU Vanderbilt Auburn Alabama Ole [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll &#8211; Week 2</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-week-2/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-week-2/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:00:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1074</guid>
		<description><![CDATA[The results are in. Here is how the SEC ranked in Week 2 of the SEC Power Poll. Georgia moved back into first place, and Vandy jumped way up to sixth (I voted them 5th in my ballot). Other than that, the rankings are pretty much the same. The SEC opener for Mississippi State this [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 2</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-2/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:00:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1061</guid>
		<description><![CDATA[There were many suprises in this second week of college football, and we are learning more and more about each team as we work our way towards SEC play this weekend. Here are my rankings of the SEC. It was a hard week to rank in some respects with LSU not playing and most teams [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-ballot-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll &#8211; Week 1</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-released/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-released/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:50:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1050</guid>
		<description><![CDATA[The votes are in and the SEC Power Poll for Week 1 f the 2008 season is done. Florida is at the top of the poll while Mississippi State is bringing up the rear. Here are the final official rankings: WEEK 1 RESULTS Florida, 308 points (13 first-place votes) Georgia, 304.5 (13) LSU, 265.5 (1) [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Power Poll Ballot &#8211; Week 1</title>
		<link>http://www.mstatesportsblog.com/sec-power-poll-week-1/</link>
		<comments>http://www.mstatesportsblog.com/sec-power-poll-week-1/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:09:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1046</guid>
		<description><![CDATA[Here are is my ballot for the SEC Power Poll after the first week of college football. The only games I didn&#8217;t see at least some part of were Ole Miss, Auburn, Arkansas and Kentucky, so I am using post-game notes to judge the performance of those teams. 1. Florida 2. LSU 3. Georgia 4. [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/sec-power-poll-week-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SEC Power Poll Coaches Edition Part 2</title>
		<link>http://www.mstatesportsblog.com/the-sec-power-poll-coaches-edition-part-2/</link>
		<comments>http://www.mstatesportsblog.com/the-sec-power-poll-coaches-edition-part-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:43:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1007</guid>
		<description><![CDATA[Last week I posted the first part of my SEC Power Poll Coaches Edition. Being that time is kind of tight right now and I have other things I want to blog about, I am just going to release my top 6 without any explanations. Look for a preview of the MSU/La Tech game this [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/the-sec-power-poll-coaches-edition-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC Power Poll Coaches Edition Part 1</title>
		<link>http://www.mstatesportsblog.com/the-sec-power-poll-coaches-edition-part-1/</link>
		<comments>http://www.mstatesportsblog.com/the-sec-power-poll-coaches-edition-part-1/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:56:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[sec power poll]]></category>

		<guid isPermaLink="false">http://www.mstatesportsblog.com/?p=1006</guid>
		<description><![CDATA[This year I am participating in the SEC Power Poll, a collection of bloggers from the various SEC schools that will, week in and week out, rank the teams in the SEC. If you want to see a list of the blogs participating, head on over to my SEC Power Poll page. The first poll [...]]]></description>
		<wfw:commentRss>http://www.mstatesportsblog.com/the-sec-power-poll-coaches-edition-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

